top of page

LETS MEET YOUR
Players
Printable Rosters:
Filter by Season:
Filter by Role
NO | NAME | GRADE | CLASS | HT | WT | POSITION | ROW-LEFT |
---|---|---|---|---|---|---|---|
0 | Jet Hoffman | 12 | 5'10" | 155 | WR/DB | ||
1 | Reece Snow | 12 | 5'10" | 155 | K | ||
2 | Kalen Lucas | 11 | 5'8" | 125 | WR/DB | ||
3 | Isaac Mitchell | 12 | 6'0" | 160 | QB/DB | ||
4 | Brody Weigel | 10 | 5'10" | 165 | QB`/DB | ||
5 | Lucas Kupfer | 12 | 6'5" | 160 | WR/DB | ||
6 | Easton Bergrud | 11 | 6'1" | 145 | QB/DB | ||
8 | Jared Frank | 12 | 5'7" | 165 | RB/DB | ||
10 | Ryan Baker | 11 | 6'1" | 200 | FB/DL | ||
11 | Cooper Weidner | 11 | 6'2" | 150 | WR/DB | ||
12 | Gerald Bossert | 12 | 5'9" | 145 | QB/DB | ||
13 | Kayde Murphy | 12 | 5'9" | 150 | WR/DB | ||
14 | Jack Julson | 10 | 6'0" | 155 | WR/DB | ||
15 | Samuel Hovland | 12 | 5'8" | 170 | RB/LB | ||
16 | Jaden Eslinger | 10 | 5'9" | 155 | QB/DB | ||
17 | Braxten Ruff | 10 | 5'8" | 140 | WR/DB | ||
18 | Ben Watson | 11 | 5'10" | 165 | QB/DB | ||
19 | Orson Hasby | 10 | 6'1" | 160 | QB/DB | ||
21 | Hayden Emter | 12 | 5'8" | 150 | RB/DB | ||
22 | Aidan Passaro | 12 | 5'9" | 175 | RB/DB | ||
23 | Wyatt Boone | 10 | 5'10" | 165 | RB/DB | ||
24 | Brayden Lein | 10 | 5'9" | 165 | RB/LB | ||
26 | Sam Fricke | 10 | 5'8" | 155 | WR/DB | ||
27 | Reed Hoffer | 10 | 6'1" | 165 | WR/DB | ||
28 | Connor Lang | 11 | 5'10" | 160 | RB/LB | ||
30 | Sean Peterschick | 10 | 5'9" | 180 | RB/LB | ||
31 | Brandon Monger | 10 | 5'8" | 170 | RB/DB | ||
32 | Wesley Jordan | 10 | 6'0" | 165 | RB/LB | ||
33 | Easton Moos | 12 | 6'0" | 180 | FB/LB | ||
34 | Ryder Rukstad | 10 | 5'10" | 175 | RB/LB | ||
35 | Aiden Messer | 11 | 5'8" | 170 | RB/DB | ||
36 | Seth Sauer | 11 | 5'9" | 160 | RB/DB | ||
37 | Miles Hosek | 11 | 5'8" | 145 | WR/DB | ||
38 | Ben Gilbertson | 10 | 5'11" | 170 | TE/DB | ||
39 | Devan Stafslien | 11 | 6'1" | 170 | TE/DL | ||
40 | Alex Vyska | 12 | 6'4" | 210 | TE/LB | ||
41 | Riley Gabbert | 10 | 6'0" | 165 | WR/DB | ||
42 | James Wojahn | 10 | 6'2" | 185 | TE/DB | ||
43 | Dylan Rost | 10 | 5'8" | 150 | WR/DB | ||
44 | Yusuf Jama | 10 | 6'0" | 170 | RB/DB | ||
46 | Adam Melchior | 10 | 5'11" | 150 | WR/DB | ||
47 | Joshua Vogel | 12 | 5'11" | 210 | FB/LB | ||
49 | Cashton Rabbithead | 12 | 6'3" | 200 | WR/DB | ||
50 | Evan Haag | 11 | 6'3" | 225 | OL/DL | ||
51 | Zach Golberg | 12 | 5'10" | 210 | OL/LB | ||
52 | Brett Miller | 11 | 6'0" | 200 | OL/DL | ||
53 | Brady Steier | 11 | 5'10" | 200 | OL/DL | ||
54 | Tim Tescher | 10 | 5'10" | 245 | OL/DL | ||
55 | Reed Berg | 11 | 5'11" | 220 | OL/DL | ||
56 | Noah Schumacher | 11 | 5'10" | 240 | OL/DL | ||
57 | Gavin Kutzer | 11 | 5'11" | 210 | OL/DL | ||
58 | Grant Degner | 10 | 6'2" | 215 | OL/DL | ||
59 | Mason Strom | 11 | 5'11" | 215 | OL/DL | ||
60 | James Anhorn | 10 | 5'11" | 215 | OL/DL | ||
61 | Connor Atkinson | 10 | 6'0" | 190 | OL/DL | ||
62 | Carter Johnson | 10 | 5'11" | 260 | OL/DL | ||
63 | Jackson Sperry | 10 | 6'0" | 265 | OL/DL | ||
64 | Gavin Guinn | 11 | 6'2" | 210 | OL/DL | ||
65 | Boston Porter | 10 | 5'10" | 200 | OL/DL | ||
66 | Bryce Erlanson | 10 | 5'11" | 250 | OL/DL | ||
67 | Braxton Hager | 12 | 6'1" | 240 | OL/DL | ||
68 | Nash Bergquist | 10 | 6'0" | 240 | OL/DL | ||
69 | Deomay Yellow Wolf | 11 | 6'2" | 210 | OL/DL | ||
70 | Hunter Peterson | 12 | 5'11" | 260 | OL/DL | ||
71 | Hayden Stymeist | 12 | 6'2" | 200 | OL/DL | ||
72 | Wyatt Hass | 10 | 5'11" | 200 | OL/DL | ||
73 | Wyatt Wehri | 11 | 5'11" | 250 | OL/DL | ||
74 | Ron Davis | 10 | 6'3" | 270 | OL/DL | ||
75 | Lincoln Lemar | 10 | 6'0" | 200 | OL/DL | ||
76 | Kodee Peterson | 11 | 6'2" | 285 | OL/DL | ||
77 | Rick Koepplin | 11 | 6'4" | 280 | OL/DL | ||
78 | Seth Morlock | 10 | 6'3" | 280 | OL/DL | ||
79 | Jaxen Joshua | 11 | 6'1" | 280 | OL/DL | ||
80 | Zayden Horne | 10 | 6'1" | 155 | WR/DB | ||
82 | Bennet Lonn | 10 | 6'2" | 165 | WR/DB | ||
83 | Carter Zins | 11 | 5'9" | 145 | WR/DB | ||
84 | Brady Wike | 10 | 6'1" | 155 | TE/DB | ||
85 | Nick Sanford | 10 | 6'2" | 185 | TE/DE | ||
86 | Jay Golberg | 12 | 5'9" | 165 | WR/DB | ||
87 | Braxton Dollinger | 11 | 6'1" | 185 | TE/DL | ||
88 | Brady Sivak | 11 | 5'10" | 165 | TE/LB | ||
89 | Dax Frank | 11 | 6'5" | 175 | WR/DB | ||
99 | No Data Availabe | 12 | - | - | - / - | ||
99 | No Data Availabe | 12 | - | - | - / - |
bottom of page