top of page

LETS MEET YOUR
Players
Printable Rosters:
Filter by Season:
Filter by Role
NO | NAME | GRADE | CLASS | HT | WT | POSITION | ROW-LEFT |
---|---|---|---|---|---|---|---|
1 | Reece Snow | 11 | 2024 | 5'10" | 155 | K/ | |
2 | Aaron Urlacher | 12 | 2023 | 5'9" | 160 | WR / DB | |
3 | Isaac Mitchell | 11 | 2024 | 6'0" | 160 | QB / DB | |
4 | Wyatt Kraft | 12 | 2023 | 5'10" | 170 | WR / DB | |
5 | Lucas Kupfer | 11 | 2024 | 6'5" | 160 | WR / DB | |
6 | Jedidiah Derrick | 12 | 2023 | 6'3" | 190 | WR / DB | |
7 | Jaxon Kellogg | 12 | 2023 | 6'3" | 215 | FB / LB | |
8 | Logan Miller | 12 | 2023 | 6'0" | 200 | QB / DB | |
9 | Ben Watson | 10 | 2025 | 5'10" | 165 | QB / DB | |
10 | Ryan Baker | 10 | 2025 | 6'1" | 200 | FB / DL | |
11 | Evan Hoffer | 12 | 2023 | 6'0" | 165 | WR / LB | |
12 | Gerald Bossert | 11 | 2024 | 5'9" | 145 | QB / DB | |
13 | Kayde Murphy | 11 | 2024 | 5'9" | 150 | WR / DB | |
15 | Jet Hoffman | 11 | 2024 | 5'10" | 155 | WR / DB | |
16 | Easton Bergrud | 10 | 2025 | 6'1" | 145 | QB / DB | |
17 | Cooper Weidner | 10 | 2025 | 6'2" | 150 | WR / DB | |
18 | Kalen Lucas | 10 | 2025 | 5'8" | 125 | WR / DB | |
20 | Boston Bischke | 10 | 2025 | 5'10" | 180 | RB / LB | |
21 | Hayden Emter | 11 | 2024 | 5'8" | 150 | RB / DB | |
22 | Aidan Passaro | 11 | 2024 | 5'6" | 165 | RB / DB | |
23 | Braxton Wurgler | 12 | 2023 | 5'11" | 135 | WR / DB | |
24 | Jared Frank | 11 | 2024 | 5'7" | 165 | RB / DB | |
26 | Talen Farland | 12 | 2023 | 5'9" | 180 | RB / DB | |
27 | Carl Henry | 12 | 2023 | 6'0" | 195 | RB / DB | |
28 | Hayden Lancaster | 12 | 2023 | 5'11" | 150 | WR / DB | |
29 | Peyton Berger | 11 | 2024 | 6'1" | 145 | WR / DB | |
30 | Nic Pegors | 12 | 2023 | 5'10" | 160 | WR / DB | |
31 | Connor Lang | 10 | 2025 | 5'10" | 160 | RB / LB | |
32 | Brett Miller | 10 | 2025 | 6'0" | 185 | RB / LB | |
33 | Easton Moos | 11 | 2024 | 6'0" | 180 | FB / LB | |
34 | Luke Gader | 12 | 2023 | 5'10" | 165 | WR / DB | |
35 | Aiden Messer | 10 | 2025 | 5'6" | 170 | RB / DB | |
36 | Seth Sauer | 10 | 2025 | 5'9" | 160 | RB / DB | |
37 | Tristan Will | 12 | 2023 | 6'0" | 180 | RB / LB | |
38 | Carter Gravseth | 10 | 2025 | 5'11" | 135 | WR / DB | |
39 | Devan Stafslien | 10 | 2025 | 6'1" | 170 | TE / DL | |
40 | Alex Vyska | 11 | 2024 | 6'4" | 210 | TE / LB | |
41 | Kaden Mund | 10 | 2025 | 5'9" | 150 | RB / LB | |
42 | Justin Sauerbeck | 12 | 2023 | 5'10" | 155 | RB / DB | |
43 | Alex Owens | 10 | 2025 | 5'10" | 175 | TE / DL | |
44 | Mitchel Wald | 12 | 2023 | 6'0" | 230 | FB / LB | |
45 | Justice Backman | 12 | 2023 | 5'11" | 155 | WR / DB | |
46 | Cannon Bertch | 11 | 2024 | 5'9" | 160 | TE / LB | |
47 | Edreicus Glover | 10 | 2025 | 6'0" | 170 | WR / DB | |
48 | Blaize Burtness | 12 | 2023 | 6'0" | 150 | RB / DB | |
49 | Lambeau Red Fox | 10 | 2025 | 6'1" | 160 | WR / DB | |
50 | Evan Haag | 10 | 2025 | 6'3" | 225 | OL / DL | |
51 | Alex Wetzstein | 12 | 2023 | 6'1" | 210 | OL / DL | |
53 | Brady Steier | 10 | 2025 | 5'10" | 200 | OL / DL | |
54 | Conner Wald | 12 | 2023 | 6'0" | 225 | OL / LB | |
55 | Reed Berg | 10 | 2025 | 5'9" | 200 | OL / DL | |
56 | Noah Schumacher | 10 | 2025 | 5'10" | 200 | OL / DL | |
57 | Gavin Kutzer | 10 | 2025 | 5'11" | 210 | OL / DL | |
58 | Kallon Dockter | 10 | 2025 | 6'1" | 185 | OL / DL | |
59 | Aidyn Arntz | 12 | 2023 | 5'9" | 185 | OL / DL | |
60 | Landon Leno | 12 | 2023 | 5'11" | 220 | OL / DL | |
62 | Zane Prellwitz | 11 | 2024 | 5'8" | 195 | OL / DL | |
64 | Gavin Guinn | 10 | 2025 | 6'2" | 210 | OL / DL | |
65 | Hayden Stymeist | 11 | 2024 | 6'2" | 190 | OL / DL | |
66 | Haaken Jacobsen | 12 | 2023 | 6'6" | 270 | OL / DL | |
67 | Braxton Hager | 11 | 2024 | 6'1" | 240 | OL / DL | |
68 | Ethan Kroh | 12 | 2023 | 6'1" | 260 | OL / DL | |
69 | Deomay Yellow Wolf | 10 | 2025 | 6'2" | 210 | OL / DL | |
70 | Hunter Peterson | 11 | 2024 | 5'9" | 245 | OL / DL | |
73 | Wyatt Wehri | 10 | 2025 | 5'10" | 235 | OL / DL | |
74 | Preston Ellingson | 12 | 2023 | 6'2" | 235 | OL / DL | |
75 | Treyson Renken | 12 | 2023 | 6'5" | 280 | OL / DL | |
76 | Kodee Peterson | 10 | 2025 | 6'2" | 285 | OL / DL | |
78 | Julian Browning | 10 | 2025 | 6'2" | 320 | OL / DL | |
79 | Jaxen Joshua | 10 | 2025 | 6'1" | 280 | OL / DL | |
80 | Aiden Sagaser | 12 | 2023 | 6'3" | 180 | WR / DB | |
81 | Gage Thiel | 11 | 2024 | 5'9" | 160 | WR / DB | |
82 | Tristian Glass | 10 | 2025 | 5'9" | 165 | TE / LB | |
83 | Carter Zins | 10 | 2025 | 5'9" | 145 | WR / DB | |
84 | Nolan Johnson | 12 | 2023 | 6'3" | 165 | WR / DB | |
85 | Miles Hosek | 10 | 2025 | 5'4" | 110 | WR / DB | |
86 | Jay Golberg | 11 | 2024 | 5'9" | 175 | WR / DB | |
87 | Vegas George | 12 | 2023 | 6'3" | 215 | TE / DL | |
88 | Brady Sivak | 10 | 2025 | 5'10" | 165 | TE / DL | |
89 | Dax Frank | 10 | 2025 | 6'5" | 175 | WR / DB | |
90 | Braxton Dollinger | 10 | 2025 | 6'1" | 185 | TE / DL |
bottom of page