top of page

SEASON/GAME SCHEDULES
Varsity - 2022
Junior Varsity - 2022
Freshman - 2022
Practice Schedule - 2022
WDA Composite - 2022
BEK Broadcast Schedule
WDA STANDINGS/RESULTS
STATS / RECORDS
Legacy Defensive Records
Legacy Offensive Records
WDA Statistical Leaders
- 2019 / 2020 / 2021
WDA Football Record Book
NDHSAA Champions and Records
SEASON/GAME RESULTS
Dates are subject to change, check schedules to left for official dates/times
DATE | OPPONENT | W/L | PF | PA | GM |
---|---|---|---|---|---|
08/26 @ | WF Sheyenne Mustangs | 0--1 | 14 | 35 | |
09/02 vs | Minot Magicians | 1--1 | 26 | 21 | |
09/09 vs | West Fargo Packers | 2--1 | 7 | 6 | |
09/16 @ | Bismarck Demons | 3--1 | 34 | 15 | |
09/23 vs | Williston Coyotes | 4--1 | 35 | 13 | |
09/30 vs | Fargo Shanley Deacons | 4--2 | 16 | 28 | |
10/07 @ | Century Patriots | 4--3 | 0 | 20 | |
10/14 vs | St. Mary's Saints | 5--3 | 42 | 13 | |
10/21 @ | Fargo Davies Eagles | 6--3 | 21 | 14 | |
BOX | SEASON | 6--3 | 195 | 165 | - |
OVERALL OPPONENT RESULTS
OPPONENT | REC | PF | PA | GM |
---|---|---|---|---|
Bismarck Demons | 0--9 | 104 | 295 | - |
Century Patriots | 3--6 | 149 | 153 | - |
Fargo Davies Eagles | 6--3 | 272 | 178 | - |
St. Mary's Saints | 3--6 | 106 | 264 | - |
Mandan Braves | 7--2 | 322 | 152 | - |
Minot Magicians | 6--3 | 223 | 142 | - |
West Fargo Packers | 4--5 | 181 | 182 | - |
WF Shyenne Mustangs | 8--1 | 282 | 114 | - |
Williston Coyotes | 2--7 | 114 | 295 | - |
Fargo Shanley Deacons | 6--2 | 248 | 178 | |
TOTALS | -- | 2045 | 1911 | - |
bottom of page