top of page

Dates are subject to change, check schedules to left for official dates/times
DATE | OPPONENT | W/L | PF | PA | GM |
---|---|---|---|---|---|
08/29 - | WF Sheyenne Mustangs | L | 20 | 44 | RS |
09/05 - | Devils Lake Firebirds | L | 6 | 48 | RS |
- | SEASON | 0--2 | 26 | 92 | - |
08/28 @ | WF Sheyenne Mustangs | L | 18 | 62 | RS |
09/04 vs | Devils Lake Firebirds | L | 26 | 27 | RS |
09/11 @ | Williston Coyotes | L | 27 | 30 | RS |
09/18 vs | Bismarck Demons | L | 8 | 49 | RS |
09/26 @ | Century Patriots | L | 21 | 41 | RS |
10/02 @ | Minot Magicians | L | 14 | 35 | RS |
10/09 @ | Mandan Braves | L | 0 | 32 | RS |
10/16 vs | Dickinson Midgets | L | 26 | 48 | RS |
10/24 vs | Jamestown Bluejays | L | 22 | 24 | RS |
- | TOTALS | 0--9 | 162 | 348 | RS |
08/26 vs | WF Sheyenne Mustangs | W | 19 | 7 | RS |
09/02 @ | Devils Lake Firebirds | W | 46 | 12 | RS |
09/09 vs | Williston Coyotes | W | 20 | 0 | RS |
09/17 @ | Bismarck Demons | W | 44 | 43 | RS |
09/23 vs | Century Patriots | L | 6 | 55 | RS |
09/29 vs | Minot Magicians | L | 14 | 41 | RS |
10/07 vs | Mandan Braves | L | 40 | 41 | RS |
10/13 @ | Dickinson Midgets | W | 25 | 0 | RS |
10/19 @ | Jamestown Bluejays | W | 37 | 0 | RS |
10/28 @ | West Fargo Packers | L | 6 | 41 | QF |
- | SEASON | 6--4 | 257 | 240 | - |
08/19 @ | GF Red River Roughriders | W | 26 | 0 | RS |
09/01 vs | WF Sheyenne Mustangs | W | 44 | 42 | RS |
09/08 @ | Dickinson Midgets | W | 30 | 22 | RS |
09/16 vs | West Fargo Packers | L | 7 | 39 | RS |
09/22 @ | Minot Magicians | L | 0 | 36 | RS |
09/29 @ | Mandan Braves | W | 16 | 10 | RS |
10/06 @ | Bismarck Demons | L | 22 | 50 | RS |
10/13 vs | Williston Coyotes | W | 41 | 13 | RS |
10/18 vs | Century Patriots | L | 13 | 23 | RS |
10/27 @ | West Fargo Packers | L | 7 | 49 | QF |
- | TOTALS | 5--5 | 206 | 284 | - |
08/24 vs | GF Red River Roughriders | L | 13 | 16 | RS |
08/31 @ | WF Sheyenne Mustangs | L | 7 | 47 | RS |
09/07 vs | Dickinson Midgets | W | 21 | 6 | RS |
09/14 @ | West Fargo Packers | L | 20 | 40 | RS |
09/21 vs | Minot Magicians | W | 35 | 27 | RS |
09/28 vs | Mandan Braves | L | 13 | 31 | RS |
10/05 vs | Bismarck Demons | L | 0 | 56 | RS |
10/12 @ | Williston Coyotes | W | 19 | 14 | RS |
10/17 @ | Century Patriots | L | 0 | 42 | RS |
10/26 @ | WF Sheyenne Mustangs | L | 21 | 28 | QF |
- | TOTALS | 3--7 | 149 | 307 | - |
08/30 vs | GF Central Knights | W | 43 | 0 | RS |
09/06 @ | Fargo South Bruins | L | 21 | 39 | RS |
09/14 @ | Century Patriots | L | 0 | 34 | RS |
09/21 vs | Jamestown Bluejays | W | 42 | 0 | RS |
09/27 @ | Bismarck Demons | W | 30 | 14 | RS |
10/04 vs | Williston Coyotes | W | 17 | 14 | RS |
10/11 vs | Mandan Braves | L | 32 | 50 | RS |
01/19 @ | Minot Magicians | L | 0 | 27 | RS |
10/25 vs | Dickinson Midgets | W | 29 | 19 | RS |
BOX | SEASON | 5--4 | 214 | 197 | - |
08/29 vs | Century Patriots | L | 29 | 37 | RS |
09/04 @ | Williston Coyotes | W | 54 | 13 | RS |
09/11 - | Bye Week | - | - | - | RS |
09/18 @ | Jamestown Bluejays | L | 20 | 21 | RS |
09/25 vs | Bismarck Demons | L | 27 | 48 | RS |
10/02 - | Bye Week | - | - | - | RS |
10/09 @ | Mandan Braves | W | 21 | 20 | RS |
10/15 vs | Minot Magicians | W | 31 | 28 | RS |
10/21 @ | Dickinson Midgets | W | 26 | 21 | RS |
BOX | SEASON | 4--3 | 208 | 187 | - |
08/27 @ | Century Patriots | L | 7 | 19 | RS |
09/03 vs | Dickinson Midgets | W | 31 | 0 | RS |
09/10 @ | Fargo Davies Eagles | L | 7 | 27 | RS |
09/17 vs | Williston Coyotes | W | 63 | 7 | RS |
09/24 vs | WF Sheyenne Mustangs | L | 7 | 36 | RS |
10/01 @ | West Fargo Packers | L | 25 | 41 | RS |
10/08 @ | Minot Magicians | W | 28 | 19 | RS |
10/15 vs | Bismarck Demons | W | 38 | 22 | RS |
10/21 @ | Mandan Braves | L | 28 | 32 | RS |
BOX | SEASON | 4--5 | 234 | 203 | - |
08/26 @ | WF Sheyenne Mustangs | 0--1 | 14 | 35 | |
09/02 vs | Minot Magicians | 1--1 | 26 | 21 | |
09/09 vs | West Fargo Packers | 2--1 | 7 | 6 | |
09/16 @ | Bismarck Demons | 3--1 | 34 | 15 | |
09/23 vs | Williston Coyotes | 4--1 | 35 | 13 | |
09/30 vs | Fargo Shanley Deacons | 4--2 | 16 | 28 | |
10/07 @ | Century Patriots | 4--3 | 0 | 20 | |
10/14 vs | St. Mary's Saints | 5--3 | 42 | 13 | |
10/21 @ | Fargo Davies Eagles | 6--3 | 21 | 14 | |
BOX | SEASON | 6--3 | 195 | 165 | - |
08/25 vs. | Sheyenne | RS | |||
9/01 @ | Minot | RS | |||
9/08 @ | West Fargo | RS | |||
9/15 vs. | BHS | RS | |||
9/22 @ | Williston | RS | |||
9/29 @ | Fargo Shanley | RS | |||
10/6 vs. | CHS | RS | |||
10/13 @ | St. Mary's | RS | |||
10/19 vs. | Fargo Davies | RS | |||
Overall | Bismarck Demons | 0--9 | 104 | 295 | - |
Overall | Century Patriots | 3--6 | 149 | 153 | - |
Overall | Fargo Davies Eagles | 6--3 | 272 | 178 | - |
Overall | St. Mary's Saints | 3--6 | 106 | 264 | - |
Overall | Mandan Braves | 7--2 | 322 | 152 | - |
Overall | Minot Magicians | 6--3 | 223 | 142 | - |
Overall | West Fargo Packers | 4--5 | 181 | 182 | - |
Overall | WF Shyenne Mustangs | 8--1 | 282 | 114 | - |
Overall | Williston Coyotes | 2--7 | 114 | 295 | - |
Overall | Fargo Shanley Deacons | 6--2 | 248 | 178 | |
- | TOTALS | -- | 2196 | 2118 | - |
OPPONENT | REC | PF | PA | GM |
---|---|---|---|---|
Bismarck Demons | 0--9 | 104 | 295 | - |
Century Patriots | 3--6 | 149 | 153 | - |
Fargo Davies Eagles | 6--3 | 272 | 178 | - |
St. Mary's Saints | 3--6 | 106 | 264 | - |
Mandan Braves | 7--2 | 322 | 152 | - |
Minot Magicians | 6--3 | 223 | 142 | - |
West Fargo Packers | 4--5 | 181 | 182 | - |
WF Shyenne Mustangs | 8--1 | 282 | 114 | - |
Williston Coyotes | 2--7 | 114 | 295 | - |
Fargo Shanley Deacons | 6--2 | 248 | 178 | |
TOTALS | -- | 2196 | 2118 | - |
bottom of page